
Harrisburg, PA – The Pennsylvania Department of Labor & Industry (L&I) released its employment situation report for June 2021.
Pennsylvania’s unemployment rate was down one-tenth of a percentage point over the month to 6.9 percent in June. The U.S. rate rose a tenth of a percentage point from May to 5.9 percent. The commonwealth’s unemployment rate was 6.4 percentage points below its June 2020 level and the national rate was down 5.2 points over the year.
Pennsylvania’s civilian labor force – the estimated number of residents working or looking for work – decreased 2,000 over the month due to a drop in unemployment which fell for the fourth consecutive month. Employment rose for the fourth time in the past five months.
Pennsylvania’s total nonfarm jobs were up 11,500 over the month to 5,696,900 in June. Jobs increased in five of the 11 industry supersectors with the largest volume gain in government (+13,500). The largest drop was in construction (-4,100). Over the year, total nonfarm jobs were up 325,400 with gains in 10 of the 11 supersectors. Leisure & hospitality had the largest 12-month gain, adding back 126,000 jobs. All supersectors remained below their February 2020 job levels as of June 2021.
Additional information is available on the L&I website at www.dli.pa.gov or by following us on Facebook, Twitter, and LinkedIn.
Note: The above data are seasonally adjusted. Seasonally adjusted data provide the most valid month-to-month comparison.
# # #
Editor’s Note: A breakdown of Pennsylvania’s employment statistics follows.
Current Labor Force Statistics | |||||||
Seasonally Adjusted | |||||||
(in thousands) | |||||||
Change from | Change from | ||||||
June | May | June | May 2021 | June 2020 | |||
2021 | 2021 | 2020 | volume | percent | volume | percent | |
PA | |||||||
Civilian Labor Force | 6,322 | 6,324 | 6,422 | -2 | 0.0% | -100 | -1.6% |
Employment | 5,888 | 5,881 | 5,568 | 7 | 0.1% | 320 | 5.7% |
Unemployment | 435 | 443 | 854 | -8 | -1.8% | -419 | -49.1% |
Rate | 6.9 | 7.0 | 13.3 | -0.1 | —- | -6.4 | —- |
U.S. | |||||||
Civilian Labor Force | 161,086 | 160,935 | 159,797 | 151 | 0.1% | 1,289 | 0.8% |
Employment | 151,602 | 151,620 | 142,100 | -18 | 0.0% | 9,502 | 6.7% |
Unemployment | 9,484 | 9,316 | 17,697 | 168 | 1.8% | -8,213 | -46.4% |
Rate | 5.9 | 5.8 | 11.1 | 0.1 | —- | -5.2 | —- |
Pennsylvania Nonagricultural Wage and Salary Employment | |||||||
Seasonally Adjusted | |||||||
(in thousands) | |||||||
Change from | Change from | ||||||
June | May | June | May 2021 | June 2020 | |||
2021 | 2021 | 2020 | volume | percent | volume | percent | |
Total Nonfarm Jobs | 5,696.9 | 5,685.4 | 5,371.5 | 11.5 | 0.2% | 325.4 | 6.1% |
Goods Producing Industries | 807.3 | 811.7 | 788.0 | -4.4 | -0.5% | 19.3 | 2.4% |
Mining & Logging | 22.1 | 22.2 | 22.5 | -0.1 | -0.5% | -0.4 | -1.8% |
Construction | 245.3 | 249.4 | 236.8 | -4.1 | -1.6% | 8.5 | 3.6% |
Manufacturing | 539.9 | 540.1 | 528.7 | -0.2 | 0.0% | 11.2 | 2.1% |
Service Providing Industries | 4,889.6 | 4,873.7 | 4,583.5 | 15.9 | 0.3% | 306.1 | 6.7% |
Trade, Transportation & Utilities | 1,094.4 | 1,094.7 | 1,030.6 | -0.3 | 0.0% | 63.8 | 6.2% |
Information | 83.7 | 82.5 | 79.2 | 1.2 | 1.5% | 4.5 | 5.7% |
Financial Activities | 326.9 | 326.0 | 321.6 | 0.9 | 0.3% | 5.3 | 1.6% |
Professional & Business Services | 768.4 | 767.1 | 738.0 | 1.3 | 0.2% | 30.4 | 4.1% |
Education & Health Services | 1,239.8 | 1,242.1 | 1,212.5 | -2.3 | -0.2% | 27.3 | 2.3% |
Leisure & Hospitality | 458.3 | 458.7 | 332.3 | -0.4 | -0.1% | 126.0 | 37.9% |
Other Services | 232.2 | 230.2 | 197.2 | 2.0 | 0.9% | 35.0 | 17.7% |
Government | 685.9 | 672.4 | 672.1 | 13.5 | 2.0% | 13.8 | 2.1% |
For a more detailed breakdown of seasonally adjusted jobs data at the sector level, please contact the Center for Workforce Information & Analysis at 1-877-4WF-DATA, or visit www.paworkstats.pa.gov |